📊 Data reference
Small-pet keeping, by the numbers
An original data reference on the 23 small pets we cover — how long they live, how demanding they are, what they eat, and whether each one needs to live with its own kind. Every figure traces back to our fact-checked care sheets, so nothing here contradicts our care advice.
Updated September 2026
What the data says
- Most small pets are not short-term pets. 11 of 23 can live 8 years or more — the longest-lived being the Chinchilla (up to 20 years). The shortest is the Winter White Hamster (about 1.5–2 years).
- Longest-lived: Chinchilla, Flying Squirrel, Rabbit, Sugar Glider — decade-plus commitments that often outlast a child's interest, so plan for the whole life.
- Company is the rule, not the exception: 12 of 23 must live with their own kind, only 6 are genuinely best kept alone, and the rest depend on sex or the individual. "One lonely pet in a cage" is wrong far more often than it's right.
- 52% are beginner-friendly — but "beginner" rarely means low-effort. The difficulty is usually the setup and companionship (space, a friend, the right diet), not the animal being hard to like.
By difficulty
By species group
By diet
By social need
The full dataset (23 species)
Click a column heading to sort. Every figure traces to the linked species guide.
| Species ▲ | Group | Difficulty | Diet | Company | Lifespan (yrs) |
|---|---|---|---|---|---|
| Rabbits | Beginner–Intermediate | Herbivore | Needs its own kind | 10–15 | |
| Rats & mice | Beginner | Omnivore | Needs its own kind | 2–3 | |
| Guinea pigs | Beginner | Herbivore | Needs its own kind | 5–8 | |
| Hamsters & gerbils | Beginner | Omnivore | Best kept alone | 1.5–3 | |
| Hamsters & gerbils | Beginner | Omnivore | Best kept alone | 2–3 | |
| Hamsters & gerbils | Beginner–Intermediate | Omnivore | Depends (sex / individuals) | 3–3.5 | |
| Hamsters & gerbils | Beginner–Intermediate | Omnivore | Depends (sex / individuals) | 1.5–2 | |
| Hamsters & gerbils | Beginner–Intermediate | Omnivore | Depends (sex / individuals) | 2–2.5 | |
| Hamsters & gerbils | Beginner–Intermediate | Omnivore | Best kept alone | 2–3 | |
| Exotic small pets | Intermediate | Carnivore | Needs its own kind | 6–10 | |
| Exotic small pets | Intermediate | Insectivore | Best kept alone | 4–8 | |
| Chinchillas & degus | Intermediate | Herbivore | Needs its own kind | 10–20 | |
| Rats & mice | Beginner | Omnivore | Depends (sex / individuals) | 1.5–2.5 | |
| Hamsters & gerbils | Beginner–Intermediate | Omnivore | Needs its own kind | 2–3 | |
| Exotic small pets | Advanced | Omnivore | Needs its own kind | 4–15 | |
| Chinchillas & degus | Intermediate | Herbivore | Needs its own kind | 6–9 | |
| Exotic small pets | Advanced | Herbivore | Needs its own kind | 8–10 | |
| Exotic small pets | Advanced | Omnivore | Depends (sex / individuals) | 4–10 | |
| Rats & mice | Intermediate | Omnivore | Needs its own kind | 3–6 | |
| Exotic small pets | Advanced | Insectivore | Best kept alone | 4–6 | |
| Exotic small pets | Advanced | Omnivore | Needs its own kind | 5–7 | |
| Hamsters & gerbils | Beginner–Intermediate | Omnivore | Best kept alone | 5–8 | |
| Exotic small pets | Advanced | Omnivore | Needs its own kind | 10–19 |
Methodology & sources
This dataset covers the 23 small-pet species with a fact-checked care sheet on Hayfold (our sourced gate). Lifespan is the typical captive range stated in each care sheet; diet and social needare the fact-checked care-model and companionship classifications from those same sheets — verified against the RSPCA, PDSA, the Merck Veterinary Manual and peer-reviewed husbandry sources. Ranges describe typical pets, not extreme records.
⬇ Download the dataset (CSV) — 23 species, ready to chart or re-use.








